Installation & Cancellation Charges
Description | Charge |
---|---|
New Line Installation charge | £99.00 |
Cancellation of ADSL connection | £99.00 |
Cancellation of Fibre broadband connection | £199.00 |
Cancellation of new broadband order within 48 hours of activation | £72.99 |
Change of premises charge per line or broadband | £99.00 |
Time related charges are raised to cover the time spent by Openreach Engineers repairing faults where this work is not covered, and for providing or rearranging services, customer-owned wiring or equipment.
Type of Repair | Normal Working Day Mon - Fri | All other times except Sundays and Public Holidays | Sundays and Bank Holidays | |
---|---|---|---|---|
Call outs to repair faults associated with any network, cabling, dropwire or underground feeds within a customers curtilage including the Network Terminating Point | Per call out including the first hour | £120 | £150 | £180 |
Time in excess of the first hour | £60 | £90 | £120 | |
Minimum Charging Period | One Hour |
Time related charges apply where a fault is found not to be within the Openreach service or equipment. In particular, this covers the situation where no fault is found, or the fault is found to be non-Openreach equipment, or is due to damage caused by someone at the end user's premises, or due to theft, loss or removal of equipment, or in the case of customer or end user owned orrented equipment (but not Openreach's network) faults caused by external or environmental factors (e.g. lightning, electrical surges or floods).